Aug 08, 2014 Joe Kleiman Business, News Comments Off on Building Design + Construction Releases 2014 List of Top 300 Architecture Firms
Building Design + Construction has released its 2014 list of the largest architectural firms in the United States.
Following are the top 90 firms.
PHOTO: Marriott Beijing by VOA Associates
Rank | Company | 2013 Architecture Revenue ($) |
1 | Gensler | $883,221,189 |
2 | Perkins+will | $356,360,000 |
3 | NBBJ | $196,784,000 |
4 | Kohn Pedersen Fox Associates | $177,715,000 |
5 | Callison | $160,912,398 |
6 | Perkins Eastman | $155,000,000 |
7 | ZGF Architects | $128,101,136 |
8 | Populous | $111,754,000 |
9 | Corgan | $95,097,372 |
10 | MulvannyG2 Architecture | $73,200,000 |
11 | HMC Architects | $71,587,223 |
12 | WATG | Wimberly Interiors | $69,252,000 |
13 | VOA Associates | $54,693,845 |
14 | Solomon Cordwell Buenz | $54,400,000 |
15 | Ennead Architects | $47,315,000 |
16 | LS3P | $47,020,104 |
17 | Fentress Architects | $46,671,008 |
18 | WHR Architects | $41,166,427 |
19 | FXFOWLE Architects | $39,400,000 |
20 | Shepley Bulfinch | $39,330,000 |
21 | Moseley Architects | $38,654,238 |
22 | Cooper Carry | $37,691,489 |
23 | Beyer Blinder Belle | $37,347,095 |
24 | Payette | $37,270,285 |
25 | Kirksey | $33,697,650 |
26 | FRCH Design Worldwide | $33,664,000 |
27 | Cuningham Group Architecture | $33,510,605 |
28 | Architects Orange | $33,026,246 |
29 | Adrian Smith + Gordon Gill Architecture | $31,430,000 |
30 | Beck Group, The | $30,637,254 |
31 | WDG Architecture | $30,512,000 |
32 | CO Architects | $29,957,300 |
33 | GBBN Architects | $29,636,500 |
34 | Ziegler Cooper | $29,310,545 |
35 | Davis Brody Bond | $29,239,321 |
36 | Niles Bolton Associates | $29,159,186 |
37 | Cambridge Seven Associates | $28,740,000 |
38 | MBH Architects | $28,476,000 |
39 | Vocon | $26,294,719 |
40 | Good Fulton & Farrell | $24,600,000 |
41 | Array Architects | $24,500,000 |
42 | Eppstein Uhen Architects | $24,028,348 |
43 | P+R Architects | $23,852,305 |
44 | FGM Architects | $23,504,255 |
45 | OZ Architecture | $23,400,000 |
46 | Hord Coplan Macht | $22,666,160 |
47 | NAC|Architecture | $22,083,096 |
48 | LMN Architects | $21,849,400 |
49 | FKP Architects | $21,300,000 |
50 | Wilson Architects | $21,200,000 |
51 | Smallwood, Reynolds, Stewart, Stewart & Associates | $21,090,975 |
52 | Francis Cauffman | $21,036,087 |
53 | Jerde Partnership, The | $21,000,000 |
54 | RNL | $20,274,000 |
55 | Goettsch Partners | $20,120,000 |
56 | Ratio Architects | $18,107,680 |
57 | Mithun | $18,005,000 |
58 | NTD Architecture | $17,528,000 |
59 | Hoefer Wysocki Architecture | $17,200,000 |
60 | Hnedak Bobo Group | $16,978,000 |
61 | Carrier Johnson + Culture | $16,868,791 |
62 | RBB Architects | $16,735,500 |
63 | Harvard Jolly Architecture | $15,267,896 |
64 | Swanke Hayden Connell Architects | $14,543,000 |
65 | Legat Architects | $14,310,000 |
66 | Quattrocchi Kwok Architects | $13,500,000 |
67 | Anderson Mikos Architects | $13,162,000 |
68 | H+L Architecture | $12,968,373 |
69 | Taylor Design | $11,900,000 |
70 | BLDD Architects | $11,800,000 |
71 | Slaterpaull Architects | $11,055,479 |
72 | BLTa | $10,700,000 |
73 | Ascension Group Architects | $10,200,000 |
74 | IBI Group ▪ Gruzen Samton | $10,000,000 |
75 | LBL Architects | $9,600,000 |
76 | DesignGroup | $8,798,070 |
77 | Ashley McGraw Architects | $8,347,773 |
78 | SEI Design Group | $7,802,000 |
79 | DLA Architects | $7,681,590 |
80 | Montroy Andersen DeMarco | $6,530,000 |
81 | EDI International | $6,319,329 |
82 | H3 Hardy Collaboration Architecture | $6,118,067 |
83 | HMFH Architects | $6,032,607 |
84 | FitzGerald Associates Architects | $6,022,176 |
85 | ai Design Group | $5,319,321 |
86 | GWWO | $5,244,705 |
87 | Massa Montalto Architects | $4,538,000 |
88 | Schrader Group Architecture | $4,165,238 |
89 | Commonwealth Architects | $4,045,116 |
90 | API | $3,800,000 |
Comments Off on From costuming to technology: Themed Entertainment Association names 2020 slate of TEA Masters
Comments Off on AECOM seeks Project Manager for Orlando studio
Comments Off on American Institute of Architects launches task force for adapting buildings into temporary healthcare facilities during COVID-19 pandemic
Comments Off on Steelman designed INSPIRE Athens awarded casino-operating license
Jan 15, 2021 Comments Off on LEGOLAND Florida Resort to kick off 10th Anniversary celebration with high wire walk by Nik Wallenda
Jan 15, 2021 Comments Off on Museum of Illusions added to ICON Park Play Pass
Jan 14, 2021 Comments Off on Panasonic providing specialized projection technology for Illuminarium experience centers
Jan 13, 2021 Comments Off on Christie introduce Pandoras Box Version 8 for real-time video processing and show control
Dec 29, 2020 Comments Off on Cedar Fair seeks Corporate Director, Communications
The position will lead strategy development and execution...Dec 28, 2020 Comments Off on Pursuit seeks Financial Analyst, FP&A
This role will focus on all aspects of financial planning...Dec 26, 2020 Comments Off on AOA seeks Show Set Designer
There will be a great deal of freedom, which will be...Dec 09, 2020 Comments Off on Visualization firm THE THIRD FLOOR has openings for a variety of positions
THE THIRD FLOOR is currently seeking Postvis Generalists,...Dec 09, 2020 Comments Off on CineVenture seeks 3D character animator
CineVenture develops high-end content for the global...